Statistical Data : Gandhian Study Center
| Details | |||||||
|---|---|---|---|---|---|---|---|
| Year >>>> Activities | 2006 - 2007 | 2007 - 2008 | 2008 - 2009 | 2009 - 2010 | 2010 - 2011 | 2011 - 2012 | Total |
| LECTURES | 1 | 3 | 6 | - | - | - | 10 |
| SEMINARS | - | 1 | - | - | - | - | 1 |
| SYMPOSIUMS | - | - | - | - | - | - | - |
| COMPETITIONS (Essay, Elocution & Quiz) | 1 | 2 | 2 | - | - | - | 5 |
| READING WORKSHOP | 1 | - | - | - | - | - | 1 |
| DIRECTOR'S LECTURES | 1 | - | 2 | - | - | - | 3 |
| Total | 4 | 6 | 10 | - | - | - | 20 |
| RESEARCH PROJECT | - | ||||||
| PUBLICATION | - | ||||||
| TOTAL | 20 | ||||||
| Details | |||||||
|---|---|---|---|---|---|---|---|
| Year >>>> Activities | 2000 - 2001 | 2001 - 2002 | 2002 - 2003 | 2003 - 2004 | 2004 - 2005 | 2005 - 2006 | Total |
| LECTURES | 1 | 3 | 1 | 5 | 3 | 3 | 16 |
| SEMINARS | 1 | 1 | 1 | - | 1 | 3 | 7 |
| SYMPOSIUMS | 1 | 1 | 1 | 1 | - | - | 4 |
| COMPETITIONS (Essay, Elocution & Quiz) | - | 1 | 2 | 1 | 1 | - | 5 |
| READING WORKSHOP | - | - | - | 1 | 2 | - | 3 |
| DIRECTOR'S LECTURES | - | - | - | 2 | 4 | 4 | 10 |
| Total | 3 | 6 | 5 | 10 | 11 | 10 | 45 |
| RESEARCH PROJECT | 1 | ||||||
| PUBLICATION | 1 | ||||||
| TOTAL | 47 | ||||||

